Cart
You have no items in your shopping cart
Equilibrium Optimal is a low calorie, low sugar/starch, nutrient dense pellet with elevated protein (amino acids), minerals and vitamins, containing up to 5 times the vitamin-mineral content of most feeds. This supplement is also classified as a ration balancer. Optimal is formulated for broodmares, growing horses, performance and leisure horses, including pony and miniature mares and foals.. This recommendation is based on feeding Optimal along with a typical horse forage.
Feed Equilibrium Optimal as the sole ration to easy keeping mares, foals and stallions to provide minerals and vitamins. Feed according to the following table, whereby the lower quantity meets minimum vitamin and mineral requirements and the higher quantity meets Purina Superior Recommendations. Feed in conjunction with water and a minimum of 1% body weight (on a dry matter basis) of a long stemmed forage (hay/pasture). Provide salt free‑choice.
Minimum | Purina Superior | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maintenance | 0.133 | 0.200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Exercise | 0.173 | 0.267 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moderate Exercise | 0.180 | 0.300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stallions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non Breeding | 0.133 | 0.267 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Breeding | 0.173 | 0.267 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Broodmares | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gestation | 0.231 | 0.267 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lactation | 0.231 | 0.333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Foals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 to 6 months | 0.317 | 0.333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 to 12 months | 0.249 | 0.333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 to 18 months | 0.227 | 0.333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 to 24 months | 0.200 |
0.333 Analysis
Ingredients
|
0 stars based on 0 reviews
Add your review